Sports Illustrated College Basketball Polls
The Associated Press Top 25 Poll
Rank Team Record Votes Previous
1 Duke (62) 18-2 1789 2
2 Connecticut (6) 19-1 1694 3
3 Pittsburgh (3) 18-2 1647 4
4 Oklahoma (1) 20-1 1539 6
5 North Carolina 18-2 1529 5
6 Wake Forest 17-1 1509 1
7 Louisville 16-3 1351 9
8 Marquette 18-2 1209 11
9 Michigan State 17-3 1136 7
10 Xavier 18-2 1084 15
11 Texas 15-4 1017 14
12 Clemson 18-2 929 10
13 Butler 18-1 916 16
14 Arizona State 16-4 834 17
15 Syracuse 17-5 808 8
16 Purdue 16-4 724 18
17 UCLA 16-4 544 13
18 Memphis 17-3 530 22
19 Illinois 17-4 401 25
20 Gonzaga 15-4 381 23
21 Villanova 16-4 276 20
22 Saint Mary's 18-2 247 27
23 Washington 15-5 218 36
24 Kentucky 16-5 217 28
25 Georgetown 12-7 189 12
Others Receiving Votes: Notre Dame 154, Minnesota 138, Kansas 84, Florida 65, Missouri 52, Virginia Tech 37, Baylor 34, West Virginia 32, Davidson 27, Utah State 23, Dayton 14, California 13, UNLV 4, Florida State 3, Ohio State 1, Virginia Commonwealth 1

Comments: 0
Votes:39