ESPN Top Prospects 2010
ESPN Super 60
Top College Prospects Class of 2010


ESPN Super 60 - Class of 2010
RANK NAME POS HT WT STATE GRADE SCHOOL
1 Jared Sullinger PF 6'8" 250 OH 98 Ohio State
2 Brandon Knight PG 6'3" 175 FL 98 None
3 Tristan Thompson PF 6'9" 215 CAN 98 Texas
4 Joshua Smith C 6'9" 280 WA 98 None
5 Harrison Barnes SF 6'6" 190 IA 98 None
6 DeShaun Thomas SF 6'7" 225 IN 98 Ohio State
7 Jeremy Tyler C 6'9" 220 CA 98 Louisville
8 Roscoe Smith SF 6'7" 185 MD 98 None
9 Jereme Richmond SF 6'6" 185 IL 97 Illinois
10 Dion Waiters SG 6'3" 195 PA 97 Syracuse
11 Andre Dawkins SG 6'5" 185 VA 97 Duke
12 Doron Lamb SG 6'4" 190 NY 97 None
13 Reggie Bullock SG 6'6" 185 NC 97 North Carolina
14 Joshua Hairston PF 6'8" 210 VA 97 Duke
15 Jelan Kendrick PG 6'6" 185 GA 97 None
16 Joe Jackson PG 6'0" 160 TN 97 None
17 Josh Selby PG 6'2" 165 MD 97 Tennessee
18 Tobias Harris PF 6'7" 220 NY 97 None
19 Ralston Turner SG 6'5" 190 AL 97 None
20 Phil Pressey PG 5'8" 150 TX 97 None
21 Nate Lubick PF 6'8" 220 MA 97 Georgetown
22 Dominique Ferguson SF 6'9" 205 IN 97 Kentucky
23 Gerard Coleman SG 6'3" 185 MA 97 None
24 Evan Anderson C 6'11" 250 WI 97 Wisconsin
25 Adreian Payne PF 6'9" 215 OH 97 None
26 Travis McKie SF 6'7" 190 VA 97 None
27 Trey Zeigler SG 6'5" 190 MI 97 None
28 Terrence Jones SF 6'7" 215 OR 97 None
29 Kyrie Irving PG 6'1" 160 NJ 97 None
30 Crandall Head SG 6'3" 180 IL 97 Illinois
31 Kendall Marshall PG 6'3" 180 VA 97 North Carolina
32 Anthony Brown SF 6'6" 187 CA 97 None
33 Dan Bejarano SG 6'5" 200 AZ 96 Texas
34 Taran Buie SG 6'3" 180 NY 96 None
35 Anthony Johnson SG 6'4" 180 IL 96 Purdue
36 Josh Langford SF 6'6" 210 AL 96 Louisville
37 Casey Prather SF 6'5" 190 TN 96 None
38 James Bell SF 6'5" 205 FL 96 Villanova
39 Jordan McRae SF 6'5" 175 GA 96 Tennessee
40 Ray McCallum PG 6'1" 160 MI 96 None
41 Jordan Sibert SG 6'3" 180 OH 96 Ohio State
42 Jason Morris SG 6'5" 190 CT 96 None
43 Terrance Ross SG 6'6" 180 OR 96 None
44 Flavien Davis SF 6'6" 190 WI 96 None
45 Jayvaughn Pinkston PF 6'6" 230 NY 96 None
46 Mychal Parker SG 6'6" 190 VA 96 None
47 Perry Jones PF 6'10" 215 TX 95 Baylor
48 Allen Crabbe SG 6'4" 185 CA 95 California
49 Okaro White PF 6'8" 185 FL 95 Florida State
50 Patric Young PF 6'8" 215 FL 95 Florida
51 Juwan Staten PG 5'10" 160 OH 95 Dayton
52 Lenzelle Smith, Jr. SG 6'4" 205 IL 95 Ohio State
53 C.J. Leslie PF 6'9" 190 NC 95 North Carolina State
54 Cory Joseph SG 6'3" 180 CAN 94 None
55 Keith Appling PG 6'3" 180 MI 94 Michigan State
56 Dwayne Polee SF 6'7" 190 CA 94 USC
57 Pe'Shon Howard PG 6'2" 195 OH 94 None
58 Trae Golden SG 6'2" 170 GA 94 None
59 Russell Byrd SG 6'7" 190 IN 94 Michigan State
60 Noah Cottrill PG 6'1" 180 WV 94 West Virginia
Comments: 0
Votes:6