ESPN Top Prospects 2009
ESPNU Top 100 College Basketball Recruits 2009

ESPNU 100 - Class of 2009
RANK NAME POS HT WT STATE GRADE SCHOOL
1 Xavier Henry SG 6'6" 225 OK 98 Memphis
2 Derrick Favors PF 6'9" 220 GA 98 None
3 John Henson PF 6'10" 195 FL 98 North Carolina
4 DeMarcus Cousins C 6'9" 260 AL 98 None
5 Renardo Sidney PF 6'9" 250 CA 98 None
6 John Wall PG 6'3" 180 NC 98 None
7 Lance Stephenson SG 6'5" 220 NY 98 None
8 Jordan Hamilton SF 6'7" 215 CA 98 Texas
9 Mason Plumlee C 6'11" 220 NC 97 Duke
10 Daniel Orton C 6'10" 260 OK 97 Kentucky
11 Dominic Cheek SG 6'6" 185 NJ 97 Villanova
12 Ryan Kelly PF 6'10" 210 NC 97 Duke
13 Kenny Boynton, Jr. SG 6'3" 190 FL 97 Florida
14 Abdul Gaddy PG 6'3" 180 WA 97 Washington
15 Avery Bradley SG 6'3" 180 WA 97 Texas
16 Milton Jennings SF 6'9" 210 SC 97 Clemson
17 Wallace Judge PF 6'8" 195 DC 97 Kansas State
18 Dante Taylor PF 6'9" 220 NY 97 Pittsburgh
19 Dexter Strickland PG 6'3" 185 NJ 97 North Carolina
20 Alex Oriakhi PF 6'8" 230 MA 96 Connecticut
21 Keith Gallon C 6'9" 300 TX 96 Oklahoma
22 Maalik Wayns PG 6'0" 190 PA 96 Villanova
23 Royce White SF 6'7" 220 MN 96 Minnesota
24 Erik Murphy PF 6'10" 225 RI 96 Florida
25 Leslie McDonald SG 6'5" 200 TN 96 North Carolina
26 Christian Watford SF 6'8" 215 AL 95 Indiana
27 Mouphtaou Yarou PF 6'9" 230 MD 95 Villanova
28 Peyton Siva PG 5'11" 180 WA 95 Louisville
29 Rodney Williams SF 6'7" 185 MN 95 Minnesota
30 Michael Snaer SG 6'5" 200 CA 94 Florida State
31 Kyryl Natyazhko C 6'10" 250 FL 94 None
32 DaShonte Riley C 6'11" 220 MI 93 None
33 Aaric Murray C 6'11" 265 PA 93 La Salle
34 Tyler Honeycutt SF 6'8" 180 CA 93 UCLA
35 Isaiah Armwood PF 6'8" 195 MD 93 Villanova
36 DeShawn Painter PF 6'9" 200 VA 93 Florida
37 Tommy Mason-Griffin PG 5'10" 190 TX 93 Oklahoma
38 Jamal Coombs-McDaniel SF 6'6" 195 MA 93 Connecticut
39 John Jenkins SG 6'4" 175 TN 93 Vanderbilt
40 Terrence Boyd SG 6'5" 230 OK 93 None
41 Kammeon Holsey PF 6'7" 195 GA 93 Georgia Tech
42 Clarence Trent PF 6'7" 230 WA 93 Washington
43 Durand Scott SG 6'5" 180 NY 93 Miami (FL)
44 Deniz Kilicli PF 6'9" 250 WV 93 West Virginia
45 Nolan Dennis SG 6'5" 180 TX 93 Memphis
46 Terrell Vinson SF 6'7" 205 MD 93 Loyola Marymount
47 Mfon Udofia PG 6'2" 180 GA 93 Georgia Tech
48 Lorenzo Brown PG 6'4" 180 GA 92 North Carolina State
49 David Wear PF 6'9" 220 CA 92 North Carolina
50 Travis Wear PF 6'9" 220 CA 92 North Carolina
51 Aaron Dotson SG 6'4" 200 WA 92 LSU
52 Tristan Spurlock SF 6'7" 215 VA 92 Virginia
53 Noel Johnson SF 6'6" 190 GA 92 USC
54 Thomas Robinson PF 6'8" 210 DC 92 Kansas
55 Kenny Hall PF 6'9" 220 GA 92 Tennessee
56 D.J. Richardson SG 6'3" 180 IL 92 Illinois
57 Karron Johnson PF 6'7" 225 VA 92 Oklahoma State
58 Richard Howell PF 6'8" 220 GA 92 North Carolina State
59 Naji Hibbert SG 6'5" 180 MD 92 Texas A&M
60 Jamil Wilson SF 6'7" 215 WI 92 None
61 Maurice Creek SG 6'5" 190 MD 92 Indiana
62 Greg Smith PF 6'8" 230 CA 92 Fresno State
63 Andrew Fitzgerald PF 6'8" 250 MD 92 Oklahoma
64 Khris Middleton SF 6'7" 195 SC 91 Texas A&M
65 Junior Cadougan PG 6'2" 220 CAN 91 Marquette
66 Roberto Nelson SG 6'3" 190 CA 91 Oregon State
67 Elijah Johnson PG 6'2" 180 NV 91 Kansas
68 Zeke Marshall C 6'11" 200 PA 91 Akron
69 Tyler Griffey PF 6'8" 220 MO 91 Illinois
70 Marshawn Powell PF 6'7" 215 VA 91 Arkansas
71 Ari Stewart SF 6'7" 190 GA 91 Wake Forest
72 Shawn Williams SF 6'6" 190 TX 91 Texas
73 Lamar Patterson SF 6'5" 220 PA 91 Pittsburgh
74 Rakeem Buckles PF 6'8" 210 FL 91 Louisville
75 Hollis Thompson SF 6'7" 190 CA 91 Georgetown
76 Jeronne Maymon SF 6'6" 230 WI 91 Marquette
77 Reeves Nelson PF 6'8" 240 CA 91 UCLA
78 Mike Moser SF 6'8" 180 OR 91 UCLA
79 Roger Franklin SF 6'5" 215 TX 91 Oklahoma State
80 Demetrius Walker SG 6'3" 190 AZ 91 Arizona State
81 Garrius Adams SG 6'5" 180 NC 91 Miami (FL)
82 Anthony Marshall SG 6'3" 195 NV 91 UNLV
83 Kevin Parrom SG 6'6" 200 NY 91 Xavier
84 A.J. Walton PG 6'1" 175 AR 90 Baylor
85 Donnovan Kirk PF 6'8" 210 MI 90 Miami (FL)
86 Cory Jefferson PF 6'9" 190 TX 90 Baylor
87 Kourtney Roberson PF 6'8" 215 LA 90 Texas A&M
88 Jamal Franklin SG 6'5" 165 CA 90 None
89 Jack Cooley PF 6'8" 210 IL 90 Notre Dame
90 Daniel Miller C 6'8" 240 GA 90 Georgia
91 D.J. Byrd SG 6'5" 200 IN 90 Purdue
92 Steve Pledger SG 6'5" 200 VA 90 Oklahoma
93 Brandon Triche SG 6'3" 210 NY 90 Syracuse
94 Ferrakohn Hall SF 6'8" 215 TN 90 None
95 Solomon Hill SF 6'6" 210 CA 90 USC
96 Brendan Lane PF 6'9" 205 CA 90 UCLA
97 Erik Williams SF 6'7" 190 TX 90 Marquette
98 Derrick Nix C 6'9" 285 MI 90 Michigan State
99 Garrick Sherman C 6'10" 220 OH 89 Michigan State
100 Bobby Capobianco PF 6'8" 230 OH 89 Indiana
Glossary
Comments: 0
Votes:11